<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your SEO blog</title>
	<atom:link href="http://yourseoblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://yourseoblog.com</link>
	<description>Recent SEO news plus SEO optimisation tips and tricks</description>
	<lastBuildDate>Thu, 06 Jan 2011 21:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social media affect only 5% of users</title>
		<link>http://yourseoblog.com/?p=583</link>
		<comments>http://yourseoblog.com/?p=583#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting facts]]></category>

		<guid isPermaLink="false">http://yourseoblog.com/?p=583</guid>
		<description><![CDATA[During current holiday season only 5% of shoppers visited the sites of major U.S. retail chains under the influence of social media, the study said the company ForeSee Results. According to this index, social media gave publicity newsletter by e-mail and surf the search engines that are able to attract 19% and 8% of visitors [...]]]></description>
		<wfw:commentRss>http://yourseoblog.com/?feed=rss2&amp;p=583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google working on payment system for smart phones</title>
		<link>http://yourseoblog.com/?p=581</link>
		<comments>http://yourseoblog.com/?p=581#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other web related]]></category>

		<guid isPermaLink="false">http://yourseoblog.com/?p=581</guid>
		<description><![CDATA[Google is working on mobile payment system, which will be available to owners of smartphones running OS Android. According to the publication BusinessWeek, will form the basis for the service of high technology wireless communications NFC. Currently, all new phones based on Android already installed the appropriate chips, due to which device owners will be [...]]]></description>
		<wfw:commentRss>http://yourseoblog.com/?feed=rss2&amp;p=581</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft contests the merger of Google-ITA</title>
		<link>http://yourseoblog.com/?p=579</link>
		<comments>http://yourseoblog.com/?p=579#comments</comments>
		<pubDate>Thu, 16 Dec 2010 01:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other web related]]></category>

		<guid isPermaLink="false">http://yourseoblog.com/?p=579</guid>
		<description><![CDATA[Microsoft has joined the organization FairSearch.org, which was created to challenge the deal between Google and provider of information on flights and airport operations ITA Software. ITA sells data leading travel companies: Hotwire, TripAdvisor, Kayak, and others. These companies, as well as Expedia and Sabre Holding formed a coalition FairSearch.org. Microsoft is also a client [...]]]></description>
		<wfw:commentRss>http://yourseoblog.com/?feed=rss2&amp;p=579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: new tools for the exit of companies on the international market</title>
		<link>http://yourseoblog.com/?p=577</link>
		<comments>http://yourseoblog.com/?p=577#comments</comments>
		<pubDate>Wed, 15 Dec 2010 13:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other web related]]></category>

		<guid isPermaLink="false">http://yourseoblog.com/?p=577</guid>
		<description><![CDATA[Google announced the launch of two new resources to enable companies to effectively enter the international market. 1. Market analysis tools that can help companies analyze their overseas audience. To do this, enter keywords describing the product or service, and select the region for the study. These words will first be translated into the language [...]]]></description>
		<wfw:commentRss>http://yourseoblog.com/?feed=rss2&amp;p=577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords update</title>
		<link>http://yourseoblog.com/?p=572</link>
		<comments>http://yourseoblog.com/?p=572#comments</comments>
		<pubDate>Fri, 10 Dec 2010 20:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO news]]></category>

		<guid isPermaLink="false">http://yourseoblog.com/?p=572</guid>
		<description><![CDATA[AdWords service announced the new update of its keyword tool in response to number of requests from different users for more keywords, the most relevant account and search quires. There are three new features: - First feature: Include and exclude exact terms from a list of keywords; - Second feature: View detailed results, including exactly [...]]]></description>
		<wfw:commentRss>http://yourseoblog.com/?feed=rss2&amp;p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

